
Fig | Type | Material | Surface treatment | Applicable wire (mm²) | size | Minimum packing | Polarity | |
| D | H | |||||||
| A | SC6350-3724101-01 | H65Y4 | Matt tin plating | 16 | 36 | – | ||
| B | ST137091-40 | H65 | Matt tin plating | 40 | 100 | – | ||
| C | ST125010 | H65 | Matt tin plating | 60 | + | |||
| D | KTEL211661 | H65Y2 | Matt tin platin | 25 | 50 | – | ||
| E | ST137086-25 | H65Y2 | Matt tin plating | 25 | 100 | – | ||
| F | 9304-35(+) | H65Y2 | Matt tin plating | 35 | 50 | + | ||



