
Fig | Type | Material | Surface treatment | Applicablewire (mm²) | size | Minimum packing | Polarity | Remarks | |
| D | H | ||||||||
| A | ST2170002 | H65 | Matt inplaing | 100 | + | ||||
| B | ST2170003F | H65 | Matt inplaing | 100 | – | ||||
| C | ST2170002F | H65Y4 | Matt inplaing | 100 | + | ||||
| D | ST135093-1 | H65Y4 | Matt fnplafng | 100 | + | ||||
| D | ST135093-1F | H65Y4 | Mattinplaing | 100 | + | Theloading | |||
| E | DJQ9309 | H65Y4 | Matt inpla | 50 | – | ||||
| F | ST137088-1 | H65Y4 | Matt inplaing | 100 | – | ||||



