Product technical parameters
| International EIA Standards | Frequency Range (GHz) | Band Width (MHz) | Standing Wave (Max.) | Insertion Loss (Max.) | Average Power (W) | Peak Power (KW) |
| WR284 | 2.60~3.95 | 200 | 1.2 | 0.25dB | 600 | 600 |
| WR229 | 3.22~4.90 | 200 | 1.2 | 0.25dB | 600 | 600 |
| WR187 | 3.94~5.99 | 200 | 1.2 | 0.25dB | 600 | 600 |
| WR159 | 4.64~7.05 | 300 | 1.25 | 0.25dB | 500 | 150 |
| WR137 | 5.38~8.17 | 700 | 1.25 | 0.25dB | 500 | 150 |
| WR112 | 6.57~9.99 | 300 | 1.2 | 0.3dB | 400 | 150 |
| WR90 | 8.20~12.5 | 300 | 1.2 | 0.3dB | 400 | 150 |
| WR75 | 9.84~15.0 | 500 | 1.25 | 0.3dB | 200 | 10 |
| WR62 | 11.9~18.0 | 1000 | 1.3 | 0.3dB | 100 | 4 |
| WR51 | 14.5~22.0 | 1000 | 1.3 | 0.3dB | 100 | 3 |
| WR42 | 17.6~26.7 | 2000 | 1.4 | 0.5dB | 50 | 0.5 |
| WR34 | 21.7~33.0 | 2000 | 1.4 | 0.5dB | 50 | 0.3 |
| WR28 | 26.3~40.0 | 2000 | 1.4 | 0.5dB | 30 | 0.3 |



