Product technical parameters
| Specification | Values | |
| Channels | CH1 | CH2 |
| Interface type | Waveguide pont | SMA-f(50Ω) |
| Frequency range | 14~14.5GHz | DC~2.05GHz |
| VSWR,max. | 1.2 | 1.2 |
| VSWR kariation over rtation.mnx | 0.05 | 0.05 |
| Insertion loss | 0.2dB | 0.4dB |
| Insertion los vriation over rtation max | 0.05dB | 0.1dB |
| Peak power | 2KW | 1KW |
| Average power | 100W | 10W |
| Phase Wow,max. | 1deg | 0.5deg. |
| Isolation,min | 50dB | |
| Rotating speed | 100rpm | |
| Operating temperature | -40℃~+80℃ | |
