Features
- Optical signals,electrical separate transmission or simultaneous transmission
- The program is tailored to customer needs
- 360°does not limit the direction of rotation
- No maintenance required
- Long service life
- Beautiful appearance,integrated
Typical application
- Remote control system
- Transmission and control of digital and analog signals
- Radar,antenna system
- Video monitoring system
Product technical parameters
| Specification | Values |
| Channels | 2~4 |
| Wavelength | 850/13 10nm for MM,1270/1610 nm for SM |
| Insertion loss | <5dry(Tylpal:2~3dB) |
| Insertion loss Wow | ±0.5dB~1dB |
| Return loss(SM) | <45dB |
| Crosstalk | <50dB(Typical;>63dB) |
| Maximum speed | 400rpm |
| Estimated life cycle | 1~2 million revolutions 100~200 |
| Working temperature | -20~+65℃ |
| Package style | Pigtails on both ends |
| Connector types | FC,LC,SC,SMA or ST etc. |
| Dimensions | 25mm dia.x120mm length |
