Features
- Optical signals,electrical separate transmission or simultaneous transmission
- The program is tailored to customer needs
- 360°does not limit the direction of rotation
- No maintenance required
- Long service life
- Beautiful appearance,integrated
Typical application
- Remote control system
- Transmission and control of digital and analog signals
- Radar,antenna system
- Video monitoring system
Product technical parameters
| Specification | Values |
| Channels | 20~50 |
| Wavelength | 850/1310 nm for MM,1270/1610 nm for SM |
| Insertion loss | <6dB/(Typical:2~3dB) |
| Insertion loss wow | ±0.5dB~1dB |
| Return loss(SM) | <45dB |
| Crosstalk | <50dB(Typical:63dB) |
| Chromatic dispersion | <0.01ps/nm |
| Polarization mode dispersion | <0.01ps |
| Maximum speed | 200rpm |
| Pulling force | 10N |
| Starting torque | <1Nm |
| Estimated life cycle | 1 revolutions 100 mllion |
| Withstanding power | 23dBm |
| Working temperature | -40~+65℃ |
| Working temperature | -45~+75℃ |
| Package style | Pigtails on both ends |
| Shell material | Stainless steel |
| Types of optical cable | SMMM.3mm Kevlar/PVC or 2.9mm armor |
| Connector types | FC,LC,SC,SMA or ST etc. |
| Outline size | 67mm dia.x221mm length |
| weighi | 3.5kg |
| Vibration standard | MIL-STD-167-1 |
| Impact standard | MIL-STD-810F |
| Protection level | IP60 or higher |
