
| Fig | Part No . | Type | Material | Surface treatment | Applicable wire( mm² ) | size | Minimumpacking | Polarity | |
| D | H | ||||||||
| A | 043070068 | St135018 | CW612N | Matt tin plating | 80 | + | |||
| B | 043070146 | ST137017 | CW612N | Matt tin plating | 80 | – | |||
| C | 043070303 | ST135067-70 | CW612N | Matt tin plating | 70 | 100 | + | ||
| D | 043070298 | ST137068-70 | CW612N | Matt tin plating | 70 | 100 | – | ||
| E | 043070042 | ST137069-70 | CW612N | Matt tin plating | 70 | 80 | – | ||
| F | 043070043 | ST135069-70 | CW612N | Matt tin plating | 70 | 80 | + | ||


