BF 42002-PT(5556)

| Part No. | Wire Range | Insulation O.D | Material | Finish |
| BF 42002-PT | AWG#28-#20 | 0.90~1.90mm | Phosphor bronze | Tin-plated |
BF 42002-P(5557)

BF 42002-RT(5558)


| Part No. | Wire Range | Insulation O.D | Material Finish | |
| BF42002-RT | AWG#28-#20 | 0.90~1.90mm | Phosphor bronze | Tin-plated |
BF 42002-R(5559)



Mounting Dimensions


| Poles | Dimensions mm | |
| A | B | |
| 3 | 14.40 | 19.20 |
| 4 | 18.60 | 23.40 |
| 5 | 22.80 | 27.60 |
Plug Housing
| Poles | Part No. | Dimensions mm | |
| A | B | ||
| 3 | BH42002-3P | 8.40 | 14.00 |
| 4 | BH42002-4P | 12.60 | 18.20 |
| 5 | BH42002-5P | 16.80 | 22.40 |
Receptacle Housing
| Poles | Part No | Dimensions mm | |
| A | B | ||
| 3 | BF42002-3R | 8.4 | 13.8 |
| 4 | BF42002-4R | 12.6 | 18 |
| 5 | BF42002-5R | 22.20| | 22.2 |
