BF 20010-T


BF 20010-Y-S



BF 20010-A-S


BF 20010-AW-S


Mounting Dimensions(180°)

Mounting Dimensions(90°)

HOUSING
| Poles | Part No | Dimensions mn | |
| A | B | ||
| 2×4 | BF20010-8Y-S | 6.00 | 8.50 |
| 2×5 | BF20010-10Y-S | 8.00 | 10.50 |
| 2×6 | BF20010-12Y-S | 10.00 | 12.50 |
| 2×7 | BF20010-14Y-S | 12.00 | 14.50 |
| 2×8 | BF20010-16Y-S | 14.00 | 16.50 |
| 2×9 | BF20010-18Y-S | 16.00 | 18.50 |
| 2×10 | BF20010-20Y-S | 18.00 | 20.50 |
| 2×11 | BF20010-22Y-S | 20.00 | 22.50 |
| 2×12 | BF20010-24Y-S | 22.00 | 24.50 |
| 2×13 | BF20010-26Y-S | 24.00 | 26.50 |
| 2×14 | BF20010-28Y-S | 26.00 | 28.50 |
| 2×15 | BF20010-30Y-S | 28.00 | 30.50 |
| 2×16 | BF20010-32Y-S | 30.00 | 32.50 |
| 2×17 | BF20010-34Y-S | 32.00 | 34.50 |
| 2×18 | BF20010-36Y-S | 34.00 | 36.50 |
| 2×19 | BF20010-38Y-S | 36.00 | 38.50 |
| 2×20 | BF20010-40Y-S | 38.00 | 40.50 |
WAFER
| Poles | Part No. | Dimensions mm | ||||||
| A | B | |||||||
| 2×4 | BF20010-8A-S | BF20010-8AW-S | 6 | 12 | ||||
| 2×5 | BF20010-10A-S | BF20010-10AW-S | 8 | 14 | ||||
| 2×6 | BF20010-12A-S | BF20010-12AW-S | 10 | 16 | ||||
| 2×7 | BF20010-14A-S | BF20010-14AW-S | 12 | 18 | ||||
| 2×8 | BF20010-16A-S | BF20010-16AW-S | 14 | 20 | ||||
| 2×9 | BF20010-18A-S | BF20010-18AW-S | 16 | 22 | ||||
| 2×10 | BF20010-20A-S | BF20010-20AW-S | 18 | 24 | ||||
| 2×11 | BF20010-22A-S | BF20010-22AW-S | 20 | 26 | ||||
| 2×12 | BF20010-24A-S | BF20010-24AW-S | 22 | 28 | ||||
| 2×13 | BF20010-26A-S | BF20010-26AW-S | 24 | 30 | ||||
| 2×14 | BF20010-28A-S | BF20010-28AW-S | 26 | 32 | ||||
| 2×15 | BF20010-30A-S | BF20010-30AW-S | 28 | 34 | ||||
| 2×16 | BF20010-32A-S | BF20010-32AW-S | 30 | 36 | ||||
| 2×17 | BF20010-34A-S | BF20010-34AW-S | 32 | 38 | ||||
| 2×18 | BF20010-36A-S | BF20010-36AW-S | 34 | 40 | ||||
| 2×19 | BF20010-38A-S | BF20010-38AW-S | 36 | 42 | ||||
| 2×20 | BF20010-40A-S | BF20010-40AW-S | 38 | 44 | ||||




