BF 20003-T


| Part No. | Wire Range | Insulation O.D | Material | Finish |
| BF20003-T | AWG#30-#24 | 0.90mm(max) | Phosphor bronze | Tin-plated |
BF 20003-Y


Mounting Dimensions(90°)


HOUSING
| Poles | Part No. | Dimensions mm | |
| A | B | ||
| 2 | BF20003-2Y | 2 | 4.6 |
| 3 | BF20003-3Y | 4 | 6.6 |
| 4 | BF20003-4Y | 6 | 8.6 |
| 5 | BF20003-5Y | 8 | 10.6 |
| 6 | BF20003-6Y | 10 | 12.6 |
| 7 | BF20003-7Y | 12 | 14.6 |
| 8 | BF20003-8Y | 14 | 16.6 |
| 9 | BF20003-9Y | 16 | 18.6 |
| 10 | BF20003-10Y | 18 | 20.6 |
| 11 | BF20003-11Y | 20 | 22.6 |
| 12 | BF20003-12Y | 22 | 24.6 |
| 13 | BF20003-13Y | 24 | 26.6 |
| 14 | BF20003-14Y | 26 | 28.6 |
| 15 | BF20003-15Y | 28 | 30.6 |
| 16 | BF20003-16Y | 30 | 32.6 |
