
Fig | Type | Material | Surface treatment | Applicable wire (mm²) | size | Minimum packing | Polarity | ||
| D | H | L | |||||||
| A | FC010691-25 | H65Y2 | Matt tin plating | 25 | 75 | – | |||
| B | SC6350-3724021-01 | H65Y2 | Matt tin plating | 16 | 80 | + | |||
| C | ST135010 | H65Y4 | Matt tin plating | 16 | 60 | + | |||
| D | TCPT-BT-4 | H65Y4 | Matt tin plating | 25 | 60 | 一 | |||
| E | TCPT-BT-3 | H65Y4 | Matt tin plating | 25 | 60 | + | |||
| F | ST135075F-20 | H65 | Matt tin plating | 20 | 100 | + | |||



