
| Fig | Type | Material | Surface treatment | Applicable wire ( mm² ) | size | Minimum packing | Polarity | |
| D | ||||||||
| A | St135018 | CW612N | Matt tin plating | 80 | + | |||
| B | ST137017 | CW612N | Matt tin plating | 80 | – | |||
| C | ST135067-70 | CW612N | Matt tin plating | 70 | 100 | + | ||
| D | ST137068-70 | CW612N | Matt tin plating | 70 | 100 | – | ||
| E | ST137069-70 | CW612N | Matt tin plating | 70 | 80 | – | ||
| F | ST135069-70 | CW612N | Matt tin plating | 70 | 80 | + | ||





