
Fig | Type | Material | Surface treatment | Applicable wire (mm²) | size | Minimum packing | Polarity | |
| D | H | |||||||
| A | 4F0915135A-D7 | CW612N | Matt tin plating | 25 | 100 | + | ||
| A | 4F0915135A-D8 | CW612N | Matt tin plating | 35 | 100 | + | ||
| A | 4F0915135A-D10 | CW612N | Matt tin plating | 50 | 100 | + | ||
| B | 4F0915137A-D10 | CW612N | Matt tin plating | 50 | 70 | |||
| C | DP-09 | CW612N | Matt tin plating | 16 | 100 | |||
| D | ST137115 | CW612N | Matt tin plating | 100 | – | |||
| E | ST135114-D8 | CW612N | Matt tin plating | 35 | 80 | + | ||
| F | ST137123-D5 | CW612N | Matt tin plating | 10 | 80 | |||



