
Fig | Type | Material | Surface treatment | Applicablewire (mm²) | size | Minimum packing | Polarity | |||
| D | H | L | ||||||||
| A | 9304-35(+)-2 | H65Y2 | Matt tin plating | 35 | 50 | + | ||||
| B | ST127002-10A | H65 | Matt tin plating | 10 | 90 | – | ||||
| C | ST127004-16 | H65 | Matt tin plating | 16 | 90 | – | ||||
| D | ST127004-40 | H65 | Matt tin plating | 40 | – | |||||
| E | ST137026 | H65Y4 | Matt tin plating | 25 | 60 | – | ||||
| F | ST137021 | H65Y4 | Matt tin plating | 25 | 75 | – | ||||



