
| Fig | Type | Material | Surface treatment | Applicable wire ( mm² ) | size | Minimum packing | Polarity | |
| D | H | |||||||
| A | DJQ9502(-) | CW612N | Matt tin plating | 70 | Ф12 .5 | 60 | ||
| A | DJQ9502-D10(-) | CW612N | Matt tin plating | 50 | Ф10 .5 | 60 | – | |
| B | DJQ9502(+) | CW612N | Matt tin plating | 70 | Ф12 .5 | 60 | + | |
| B | DJQ9502-D10(+) | CW612N | Matt tin plating | 50 | Ф10 .5 | 60 | + | |
| C | ST135097-D12 | CW612N | Matt tin plating | 70 | 80 | + | ||
| D | ST137098-D12 | CW612N | Matt tin plating | 70 | 80 | – | ||
| E | ST137099-D12 | CW612N | Matt tin plating | 70 | 70 | |||
| F | 3724230-M8-L30 | CW612N | Matt tin plating | 80 | + | |||



