Product Feature
- On the basis of the standard cap series,it can meet the large current demand.
- Standardized and modular design.
- Adopt brush flat ring structure to ensure reliable current carrying.
- Small size,compact structure.
Typical Application
Typical Application:Fields such as mechanical arm,small wind generator,stage lighting,flow line production,industrial control equipment,UAV,closed circuit monitoring,etc.
Model selection instructions

① BRFP: code for high current cap type slip ring
②OD:022, 22mm 025,25mm
③The housing type:A 、B 、C 、D…
A: Positive flange F:Counter flange B:Intermediate flange C:No flange
④ 1.2.3 refers to different housing material
1:ABS 2:PPS 3: aluminium alloy 4:stainless steel 5:PC
⑤number of ring
⑥number of wire
⑦number of power ring
⑧number of signal ring
Productspecificationtable

| Model | Standard wire Number | Rated Current | φ*L(mm) |
| BRFP022-12 | 12 | 2-20A/ring | 22*25.6 |
| BRFP022-18 | 18 | 2-20A/ring | 22*33.4 |
| BRFP022-24 | 24 | 2-20A/ring | 22*41.2 |
| BRFP022-30 | 30 | 2-20A/ring | 22*49 |
| BRFP025-36 | 36 | 2-20A/ring | 25*59.5 |
| BRFP025-46 | 46 | 2-20A/ring | 25*72.5 |
| BRFP025-56 | 56 | 2-20A/ring | 25*85.5 |
Electrical date
| Specification | Values |
| Rated Voltage | 0~240VAC/VDC |
| Insulation Resistance | Conventional type:≥500MΩ/500VDC |
| Dielectric Strength | 500VAC@50Hz,60S |
| Electrical Noise | ≤10mΩ |
Electrical date
| Specification | Values |
| Housing Material | Engineering Plastics or Metal online |
| Contact Material | Preciousmetals |
| Operating Speed | normal:0~300rpm special:0~1500rpm |
| Working Temperature | normal:-20℃~+80℃special:低温low temperature-55℃high temperature 125℃ |
| Operating Humidity | 60%RH or Higher |
| protection level | IP51 or Higher |
