
| Fig | Type | Description | Material | Surface treatment | Applicable wire (mm2) | size | Minimum packing | ||
| D | H | L | |||||||
| A | ST0340A-6-20 | Piece | H65 | Matt tin plating | 20 | 100 | |||
| B | ST0372A-8-20 | Piece | H65 | Matt tin plating | 20 | 100 | |||
| C | ST0404A-8-20 | Piece | H65 | Matt tin plating | 20 | 100 | |||
| D | ST0405A-8-40 | Piece | H65 | Matt tin plating | 40 | 100 | |||
| E | ST431-8-20F | Piece | H65 | Matt tin plating | 20 | 100 | |||
| F | ST0408A-6-20 | Piece | H65 | Matt tin plating | 20 | 100 | |||



