
Mounting Measurement
Assembly Layout

Applicable Flat Cable

P.C.B Layout

ZIF R/A Upper contact
Material and Finish:
Housing:LCP UL94V-0 & Terminal:phosphor bronze &Fitting:Brass; Finish:Tin-plated & Gold-plated

| CKT | Part No | DIM A | DIM B |
| 3 | WW10302-03 | 2.00 | 4.10 |
| 4 | WW10302-04 | 3.00 | 5.10 |
| 5 | WW10302-05 | 4.00 | 6.10 |
| 6 | WW10302-06 | 5.00 | 7.10 |
| 7 | WW10302-07 | 6.00 | 8.10 |
| 8 | WW10302-08 | 7.00 | 9.10 |
| 9 | WW10302-09 | 8.00 | 10.10 |
| 10 | WW10302-10 | 9.00 | 11.10 |
| 11 | WW10302-11 | 10.00 | 12.10 |
| 12 | WW10302-12 | 11.00 | 13.10 |
| 13 | WW10302-13 | 12.00 | 14.10 |
| — — | — | ||
| 30 | WW10302-30 | 29.00 | 31.10 |




