Mounting Measurement
Assembly Layout

Applicable Flat Cable

P.C.B Layout

ZIF R/A Upper contact
Material and Finish:
Housing:LCP UL94V-0 & Terminal:phosphor bronze &Fitting:phosphor bronze; Finish:Tin-plated & Gold-plated

| CKT | Part No | DIM A | DIM B |
| 4 | LW05121-04 | 1.50 | 2.56 |
| 5 | LW05121-05 | 2.00 | 3.06 |
| 6 | LW05121-06 | 2.50 | 3.56 |
| 7 | LW05121-07 | 3.00 | 4.06 |
| 8 | LW05121-08 | 3.50 | 4.56 |
| 9 | LW05121-09 | 4.00 | 5.06 |
| 10 | LW05121-10 | 4.50 | 5.56 |
| 11 | LW05121-11 | 5.00 | 6.06 |
| 12 | LW05121-12 | 5.50 | 6.56 |
| 13 | LW05121-13 | 6.00 | 7.06 |
| 14 | LW05121-14 | 6.50 | 7.56 |
| — — | — | ||
| 60 | LW05121-60 | 29.50 | 30.56 |




